Match Results
14/12/24 Willow & Spring Pools
1st Alan Sutton 23lb 13oz
2nd Mark Vaughan 22lb
jt 3rd Tony Musticone & Keith Round 14lb 6oz
4th Scott Rhodes 12lb 2oz
5th Paul Gartshore 10lb 7oz
11/12/24 Pebble Pool
1st Ian Davies 36lb
2nd Dave Richards 28lb 7oz
3rd Steve Foxall 19lb 9oz
4th Eddie Swann 18lb 14oz
5th Tony Musticone 16lb 6oz
6th Keith Round 6lb 12oz
4/12/24 Pebble Pool
1st John Swain 58lb 9oz
2nd Ian Davies 23lb 13oz
3rd Andy Musticone 21lb 14oz
4th Cliff Armstrong 17lb 5oz
5th Tony Musticone 13lb 5oz
6th Paul Gartshore 13lb 14oz
30/11/24 Abbey & Willow Pools
1st Alan Sutton 29lb 6oz
2nd Ian Davies 22lb 15oz
3rd John Hague 19lb 4oz
4th Scott Rhodes 18lb 9oz
5th John Swain 16lb 10oz
6th Martin Baker 16lb 7oz
27/11/24 Highland Pool
1st Ian Davies 36lb 2oz
2nd Eddie Swann 33lb 10oz
3rd Tony Musticone 24lb 15oz
4th Jim Smith 22lb 13oz
5th Keith Round 4lb 9oz
23/11/24 Pebble Pool
1st Paul Gartshore 36lb
2nd Mike Mann 29lb 2oz
3rd Mark Vaughan 24lb 10oz
4th Collin Davies 21lb 5oz
5th John Swain 20lb 6oz
20/11/24 Highland Pool
1st Andy Musticone 43lb 7oz
2nd John Swain 36lb 10oz
3rd Eddie Swann 25lb 1oz
4th Roy Freeth 24lb 6oz
5th Tony Musticone 13lb 6oz
16/11/24 Swan & Lowland Pools
1st Mark Vaughan 34lb 9oz
2nd Eddie Swann 31lb 13oz
3rd Ian Townsend 25lb 15oz
4th Paul Gartshore 24lb 2oz
5th John Swain 22lb 8oz
6th Roy Freeth 22lb 6oz
13/11/24 Lowland & Swan Pools
1st Andy Foster 50lb 7oz
2nd Tony Musticone 39lb 14oz
3rd Tony Corbett 38lb 8oz
4th Les Ayres 33lb 12oz
5th Jim Smith 27lb 5oz
6th Ken Harris 25lb 15oz
9/11/24 Lowland & Park Pools
1st John Swain 58lb 2oz
2nd Sid Wilkes 51lb 6oz
3rd Scott Riordan 51lb 5oz
4th Tony Musticone 40lb 10oz
5th Tony Rylance 32lb 12oz
6th Paul Gartshore 28lb 11oz
30/10/24 Highland & Pebble Pools
1st John Swain 113lb 13oz
2nd Ian Davies 53lb 14oz
3rd Tony Corbett 51lb 5oz
4th Tony Rylance 49lb 12oz
5th Sammy Round 47lb 2oz
6th Jim Smith 46lb 8oz
26/10/2 Park & Island Pools
1st Scott Rhodes 43lb 14oz
2nd Fitzroy Davies 39lb 6oz
3rd Ian Davies 37lb 4oz
4th Paul Gartshore 24lb 1oz
5th John swain 22lb 6oz
6th Gerry Lundy 22lb 3oz
7th Mike Mann 22lb 3oz
23/10/24 Highland & Pebble Pools
1st Martin Geens 120lb 8oz
2nd Jim Smith 86lb 7oz
3rd Ian Davies 57lb 4oz
4th Jason Perks 55lb 6oz
5th Tony Musticone 54lb 6oz
6th Eddie Swann 50lb 2oz
19/10/24 Abbey & Willow Pools
1st Gerry Lundy 77lb 3oz
2nd Tony Rylance 58lb 1oz
3rd John Swain 50lb 11oz
4th Eddie Swann 44lb 7oz
5th Scott Riordan 44lb 3oz
6th Ian Davies 44lb 1oz
12/10/24 Highland &Pebble Pools
1st Tony Corbett 99lb 9oz
2nd Gerry Lundy 89lb 14oz
3rd Mark Vaughan 89lb 10oz
4th Collin Davies 87lb 15oz
5th John Swain 87lb 5oz
6th Scott Riordan 87lb 2oz
9/10/24 Highland Pool
1st Rich Thompson 149lb 10oz
2nd Tony Musticone 102lb 9oz
3rd Andy Foster 74lb 15oz
4th Ken Harris 68lb 3oz
5th Steve Foxall 62lb 5oz
6th Les Ayres 40lb 9oz
5/10/24 Abbey & Willow Pools
1st Scott Rhodes 81lb 2oz
2nd John Hague 80lb 4oz
3rd Mark Vaughan 68lb 14oz
4th Alan Sutton 49lb 4oz
5th Eddie Swann 42lb 13oz
6th Tony Rylance 41lb 3oz
2/10/24 Abbey Pool
1st Ken Harris 55lb 10oz
2nd Tony Musticone 44lb 1oz
3rd Eddie Swann 42lb 8oz
4th Sammy Round 38lb
5th Lee Bacciochi 25lb 6oz
6th Ian Davies 24lb 10oz
15/9/24 Highland Pool
1st Sammy Round 109lb 4oz
2nd Andy Musticone 64lb 13oz
3rd Rob Avery 61lb 7oz
4th Tony Musticone 59lb 11oz
5th Les Ayres 52lb 12oz
6th Gerry Lundy 38lb 8oz
18/9/24 Highland & Pebble Pools
1st Les Ayres 146lb 12oz
2nd Steve Foxall 110lb 7oz
3rd Andy Musticone 94lb 13oz
4th Eddie Swann 86lb 6oz
5th Scott Riordan 84lb 6oz
6th Rob Avery 79lb 15oz
14/9/24 Highland & Willow Pools
1st Gerry Lundy 131lb 3oz
2nd John Swain 84lb 10oz
3rd Fitzroy Davies 83lb 4oz
4th Tony Rylance 82lb 11oz
5th Sid Wilkes 64lb 13oz
6th Rob Avery 59lb 12oz
11/9/24 Abbey Pool
1st Tony Rylance 91lb 7oz
2nd Les Ayres 68lb 7oz
3rd Scott Riordan 64lb 3oz
4th Sammy Round 60lb 13oz
5th Andy Foster 59lb 3oz
6th John Swain 51lb 13
7/9/24 Willow & Spring Pools
1st Scott Riordan 76lb 8oz
2nd Glenn Bevon 71lb 6oz
3rd Sammy Round 67lb 2oz
4th Paul Gartshore 59lb 15oz
5th Chris Taylor 52lb 9oz
6th Mark Vaughan 49lb
5/9/24 Highland & Pebble Pools
1st Dave Thompson 93lb 8oz
2nd Fred Reynolds 85lb 5oz
3rd Mike Robson 76lb 1oz
4th Chris Taylor 81lb 5oz
5th Phil Smith 81lb 5oz
4/9/24 Higland & Pebble Pools
1st Ian Davies 217lb 10oz
2nd Fred Reynolds 104lb 11oz
3th Les Ayres 103lb 10oz
4th Andy Foster 98lb 1oz
5th Sammy Round 92lb 4oz
6th Rob Avery 89lb 14oz
Lowland & Island Pools
1st John Hague 100lb
2nd Ian Davies 91lb 11oz
3th Les Ayres 76lb 12oz
4rh Andy Foster 72lb 5oz
5th Scott Rhodes 63lb 12oz
6th Alan Sutton 50lb 10oz
26/8/24 Highland & Pebble Pools
1st Ian Davies 229lb 1oz
2nd Fred Reynolds 113lb 7oz
3rd Rob Avery 107lb 13oz
4th Fitzror Davies 106lb 7oz
5th Paul Gartshore 99lb 13oz
6th Mark Vaughan 93lb 4oz
10/8/24 Highland Pool
1st Tony Rylance 82lb 12oz
2nd Fitzroy Davies 76lb 9oz
3th Les Ayres 69lb 3oz
4th Gerry Lundy 68lb 11oz
5th Rob Avery 66lb 4oz
6th Martin Geens 58lb
17/8/24 Park & Lowland Pools
1st Paul Gartshoe 93lb
2nd Ian Davies 71lb 3oz
3rd Les Ayres 60lb 10oz
4th Scott Riodran 53lb 3oz
ji 5th Xcott Rhodes & Alan Smith 52lb 3oz
6th Andy Foster 50lb 13oz
14/8/24 Abbey Pool
1st Alan Smith 99lb 3oz
2nd Scott Rhodes 95lb 8oz
3rd Paul Lewis 62lb 8oz
4th John Stockton 38lb7oz
5th Tony Rylance 32lb 13oz
6th Tony Musticone 29lb 4oz
10/8/24 Park & Pebble Pools
1st John Hague 111lb
2nd Fitzroy Davies 105lb
3th Ian Davies 81lb 11oz
4th Tony Rylance 78lb
5th Scott Riordan 61lb 7oz
6th Chris Taylor 61lb
7/8/24 Highland & Pebble Pools
1st Ian Davies 203lb 13oz
2nd Tony Musticone 117lb 15oz
3rd Rob Avery 110lb 6oz
4th Steve Foxall 109lb 12oz
5th Andy Musticone 108lb 10oz
6th Fred Reynolds 84lb 4oz
3/8/24 Pebble Spring Willow Pools
1st Andy Foster 124lb 8oz
2nd Paul Gartshore 124lb
3rd Gary Butler 98lb 11oz
4th Gerry Lundy 96lb 3oz
5th Scott Rhodes 95lb 4oz
6th Scott Riordan 78lb 4oz
31/7/24 Highland & Pebble Pools
1st Simon Shaw 207lb 8oz
2nd Les Ayres 123lb 1oz
3th Fred Reynolds 120lb 13oz
4th Andy Foster 101lb
5th Ian Davies 100lb 6oz
6th Martin Baker 90lb 15oz
27/7/24 Willow & Spring Pools
1st Nick Archer 89lb 12oz
2nd Fred Reynolds 72lb 8oz
3rd Rob Avery 63lb 3oz
4th Mark Vaughan 62lb 2oz
5th Tony Rylance 60lb 15oz
6th John Hague 57lb
24/7/24 Abbey Pool
1st Andy Foster 79lb 6oz
2nd Steve Foxall 73lb 2oz
3rd Sammy Round 72lb 5oz
4th Tony Corbett 54lb 11oz
5th Sid Wilkes 49lb 1oz
6th Cliff Armstrong 46lb 3oz
22/7/24 Abbey & Willow Pool
1st Tony Rylance 151lb 14oz
2nd Ian Davies 110lb
3th Scott Riordan 103lb 2oz
4th Alan Smith 95lb 14oz
5th Rob Avery 93lb 1oz
6th Paul Gartshore 77lb 7oz
17/7/24 Highland & Pebble
1st Ian Davies 288lb 7oz
2nd Tony Musticone 125lb 12oz
3rd Fred Reynolds 123lb 13oz
4th Andy Musticone 118lb 13oz
5th Alan Smith 116lb 14oz
6th Andy Foster 97lb 15oz
13/7/24 Highland & Spring & Willow Pools
1st Alan Sutton 112lb 14oz
2nd Fred Reynolds 104lb 7oz
3rd Mark Vaughan 103lb 7oz
4th Jack Shirley 87lb 6oz
5th Rob Avery 86lb 6oz
6th Scott Rhodes 72lb 12oz
10/7/24 Abbey Pool
1st Andy Foster 80lb 9oz
2nd Alan Smith 72lb 9oz
3th Steve Foxall 71lb 13oz
4th John Stockton 60lb 10oz
5th Rob Avery 58lb 2oz
6th Ian Davies 51lb 6oz
6/7/24 Abbey Pool
1st Rob Avery 89lb 12oz
2nd Scott Riordan 82lb 2oz
3rd Neal Smith 81lb 10oz
4th Brian Russell 74lb 10oz
5th Andy Foster 65lb 1oz
6th Fred Reynolds 61lb 1oz
3/7/24 Highland & Pebble Pools
1st Fred Reynolds 126lb 1oz
2nd Paul Gartshore 104lb 1oz
3rd Gerry Lundy 96lb 2oz
4th Rob Avery 95lb 8oz
5th Brian Russell 94lb 11oz
6th Tony Musticone 90lb 8oz
29/6/24 Willow Spring Lowland Pools
1st Simon Shaw 154lb 14oz
2nd Ian Davies 77lb 14oz
3th Scott Riordan 72lb15oz
4th Ian Townsend 55lb 5oz
5th Tony Rylance 42lb 5oz
6th Gary Waldron 30lb 6oz
26/6/24 Park & Lowland Pools
1st Les Ayres 105lb 15oz
2nd Mike Wakeman 98lb 3oz
3rd Ross Macken 86lb 4oz
4th Ian Davies 71lb 11oz
5th Rob Avery 59lb 4oz
6th Phil Tarplee 51lb 6oz
22/6/24 Pebble Spring Willow Pools
1st Fred Reynolds 145lb 12oz
2nd Alan Smith 128lb 10oz
3rd Steve Foxall 113lb 2oz
4th Andy Foster 79lb 11oz
5th Neal Smith 74lb 4oz
6th Gary Waldron 71lb 13oz
19/6/24 Abbey Pool
1st Luke Newton 153lb 6oz
2nd Ian Davies 63lb 1oz
3th Rob Avery 37lb 12oz
4th Paul Lewis 37lb 11oz
5th Tony Musticone 33lb 14oz
6th John Stockton 27lb 7oz
15/6/24 Willow & Spring Pools
1st Simon Shaw 100lb
2nd Fred Reynolds 71lb 3oz
3rd Paul Gartshore 59lb 10oz
4th Mark Vaughan 57lb 10oz
5th Les Ayres 52lb 8oz
6th Alan Sutton 36lb 9oz
13/6/24 West Heath Vets Highland Pool
1st Dave Atkins 163lb 3oz
2nd Mick Robson 117lb 15oz
3rd Brian Goodchild 117lb 6oz
4th Barry Fisher 107lb 15oz
5th Paul Field 93lb 5oz
6th Paul Gartshore 79lb 8oz
8/6/24 Abbey Pool
1st Neal Smith 58lb 6oz
2nd Mark Vaughan 52lb
3th Alan Sutton 35lb 14oz
4th Gerry Lundy 34lb 9oz
5th Roy Freeth 33lb 12oz
6th Dave Atkins 33lb 4oz
5/6/24 Highland Pool
1st Tony Rylance 179lb 7oz
2nd Ian Davies 145lb 2oz
3rd Ross Macken 128lb 6oz
4th Luke Newton 127lb 5oz
5th Andy Foster 106lb
6th Tony Musticone 105lb 4oz
1/6/24 Island & Park Pools
1st Tony Musticone 53lb 7oz
2nd Gerry Lundy 48lb 1oz
3rd Mike Mann 46lb 15oz
4th Scott Rhodes 46lb 11oz
5th Scott Riordan 46lb 11oz
6th John Stockton 38lb 13oz
25/5/24 Island Lowland Swan Pools
1st Andy Foster 74lb 6oz
2nd John Stockton 70lb 6oz
3th Scott Rhodes 58lb 13oz
4th Alan Smith 49lb 9oz
5th Neil Smith 45lb 3oz
6th Gerry Lundy 31lb 8oz
18/5/24 Island & Lowland Pools
1st Tony Rylance 71lb 5oz
2nd Neal Smith 69lb 1oz
3rd Brain Cochrance 63lb 4oz
4th Gerry Lundy 62lb 12oz
5th Roy Freeth 44lb 15oz
6th Rob Avery 37lb 9oz
6/5/24 Pebble Pool
1st Rob Avery 143lb13oz
2nd Fred Reynolds 105lb 7oz
3rd Linden Pickett 88lb 8oz
4th Tony Rylance 84lb 14oz
5th Ian Davies 70lb 5oz
6th Dave Hill 60lb 2oz
5/5/24 Highland Pool Grange AC
1st Mick Plester 144lb 8oz
2nd Marc Heath 98lb
3rd Paul Lewis 77lb 15oz
4th Phil Lloy 74lb 8oz
5th Denis Heath 53lb 14oz
6th Dave Duggan 53lb 8oz
1/5/24 Highland Pool
1st Steve Foxall 152lb 5oz
2nd Rob Avery 106lb 4oz
3rd Gary Butler 85lb 6oz
4th Fred Reynolds 69lb 4oz
5th Ken Harris 64lb 14oz
6th Tony Musticone 62lb 15oz
27/4/24 Highland & Pebble Pools Ridgemere AC
1st D hipkiss 170lb 15oz Pebble
2nd S Daly 128lb 5oz Highland
3rd K Harris 104lb 5oz Highland
4th P Parsonage 99lb 10oz Pebble
5th W Ainsworth 95lb 12oz Highland
6th A Loull 95lb 7oz Highland
27/4/24 Willow & Spring Pools
1st Rob Avery 77lb 5oz
2nd Tony Rylance 76lb 11oz
3rd Alan Sutton 66lb 7oz
4th Jim Smith 61lb 6oz
5th Neil Smith 54lb 6oz
6th Alan Smith 48lb 7oz
24/4/24 Willow Pool
1st Rob Avery 102lb 15oz
2nd Steve Foxall 60lb 1oz
3rd Andy Foster 59lb 14oz
4th Andy Musticone 52lb
5th Cliff Armstrong 43lb 14oz
6th Jim Smith 39lb 6oz
20/4/24 Abbey Pool
1st Neil Smith 110lb 1oz
2nd Rob Avery 92lb 12oz
3rd Tony Rylance 70lb 13oz
4th Andy Jones 66lb 3oz
5th Ryan Pickett 52lb 10oz
6th Glenn Bevon 52lb 8oz
17/4/24 Highland Pool
1st Ian Davies 131lb 10oz
2nd Rob Avery 129lb 8oz
3rd Fred Reynolds 102lb 4oz
4th Andy Musticone 95lb 2oz
5th Mick Slater 80lb 3oz
13/4/24 Highland & Spring Pools
1st Alan Smith 101lb 13oz
2nd Rob Avery 90lb 3oz
3rd Ian Davies 82lb 8oz
4th Linden Pickett 81lb 14oz
5th Ryan Pickett 72lb 13oz
6th Fred Reynolds 71lb 15oz
11/4/24 Willow & Spring Pools
1st Fred Reynolds 71lb 15oz
2nd Mick Trueman 58lb 8oz
3rd Barry Fisher 42lb 14oz
4th Ian townsend 41lb 14oz
5th Steve Tattam 36lb 6oz
10/4/24 Highland Pool
1st Andy Clever 94lb 14oz
2nd Andy Smith 72lb 11oz
3rd Tony Musticone 70lb 7oz
4th Dick Tranter 66lb 9oz
5th Andy Musticone 59lb 8oz
6th Rob Avery 53lb 12oz
6/3/24 Highland & Spring Pools
1st Linden Pickett 119lb 15oz
2nd Neal Smith 94lb 3oz
3rd Ryan Pickett 93lb 8oz
4th Rob Avery 78lb 4oz
5th Glenn Bevon 68lb 6oz
6th Andy Checketts 55lb 6oz
3/4/24 Abbey Pool
1st Rob Avery 87lb 6oz
2nd Fred Reynolds 68lb 2oz
3rd Les Ayres 66lb 15oz
4th Ian Davies 62lb 14oz
5th Rich Thompson 54lb 13oz
6th Andy Checketts 48lb 5oz
1/4/24 Highland & Pebble Pools
1st Fitz Davies 91lb
2nd Mark Vaughan 86lb 3oz
3rd Paul Gartshore 63lb 11oz
4th Rob Avery 63lb 7oz
5th Fred Reynolds 57lb 14oz
6th Tony Rylance 51lb 9oz
30/3/24 Highland Pool
1st Dave Atkins 73lb 8oz
2nd Les Ayres 61lb 6oz
3rd Alan Smith 54lb 3oz
4th Andy Musticone 37lb 3oz
5th Ryan Pickett 37lb 1oz
6th Glenn Bevon 35lb 9oz
27/4/24 Willow Pool
1st Rob Avery 53lb 3oz
2nd Fred Reynolds 49lb 6oz
3rd Gerry Lundy 41lb 15oz
4th Andy Musticone 38lb 9oz
5th Rich Thompson 29lb 12oz
23/3/24 Lowland & Park Pools
1st Andy Foster 61lb 5oz
2nd Les Ayres 44lb 7oz
3rd Andy Musticone 29lb 12oz
4th Mike Mann 26lb 13oz
5th Rob Avery 25lb 15oz
6th Neal Smith 24lb 9oz
20/3/24 Highland Pool
1st Ian Davies 59lb 4oz
2nd Andy Foster 47lb 9oz
3rd Andy Musticone 47lb 7oz
4th John Stockton 42lb 15oz
5th Paul Field 42lb 6oz
6th Fred Reynolds 36lb 7oz
16/3/24 Highland Pool
1st Scott Rhodes 67lb 13oz
2nd Ian Davies 64lb 10oz
3rd Rob Avery 54lb 4oz
4th Les Aryres 53lb 8oz
5th Alan Smith 48lb 10oz
6th Glenn Bevon 45lb 8oz
14/3/24 West Heath Vets Highland & Pebble Pools
1st Barry Fisher 52lb
2nd Bob Evans 51lb 7oz
3rd Graham Rudge 47lb 10oz
4th Paul Gartshore 46lb 10oz
5th Brian Goodchild 44lb 7oz
6th John Masters 43lb 11oz
13/3/24 Highland Pool
1st Tony Musticone 66lb 15oz
2nd Paul Gartshore 58lb 10oz
3rd Ian Davies 52lb 2oz
4th Andy Musticone 36lb 10oz
5th Cliff Armstrong 36lb 7oz
6th Rob Avery 27lb 12oz
9/3/24 Highland & Pebble Pools
1st Fred Reynolds 69lb 12oz
2nd Terry Britton 45lb 15oz
3rd Dave Atkins 36lb 15oz
4th Gerry Lundy 34lb 12oz
5th Ian Davies 34lb 11oz
6th Brian Russell 31lb 15oz
6/3/24 Highland Pool
1st Tony Musticone 53lb 7oz
2nd Andy Musticone 45lb
3rd Ian Davies 44lb 14oz
4th Simon Jones 25lb 7oz
5th Fred Reynolds 24lb 7oz
6th Rob Avery 22lb 12oz
2/3/24 Park Pool
1st Neal Smith 37lb 11oz
2nd Fred Reynolds 37lb 6oz
3rd Paul Gartshore 31lb 4oz
4th Brian Russell 18lb 8oz
5th Rob Avery 13lb 10oz
6th Len Perrins 13lb
29/2/24 Abbey Pool West Heath Vets
1st Fred Reynolds 45lb 12oz
2nd Graham Rudge 38lb 12oz
3rd Brian Goodchild 37lb 9oz
4th Barry Fisher 29lb 11oz
5th Paul Gartshore 25lb 8oz
6th John Masters 22lb 15oz
28/2/24 Willow Pool West Heath Vets
1st John Masters 43lb 7oz
2nd Barry Fisher 38lb 8oz
3rd Alan Dawson 31lb 7oz
4th Kevin Brampton 25lb 8oz
5th Dave Atkins 15lb 9oz
6th Mike Robson 9lb 12oz
28/3/24 Highland Pool
1st Tony Musticone 41lb 2oz
2nd Scott Rhodes 34lb 13oz
3rd Rob Avery 26lb 6oz
4th Ian Davies 22lb 4oz
5th Andy Musticone 21lb 11oz
6th Paul Gartshore 20lb 10oz
24/2/24 Highland & Pebble Pools
1st Neil Smith 48lb 13oz
2nd Steve Foxall 27lb 1oz
3rd Rob Avery 20lb 14oz
4th Simon Jones 20lb 11oz
5th Eddie Swann 19lb 10oz
6th Alan Sutton 18lb 13oz
17/2/24 Highland & Pebble Pools
1st Terry Britton 52lb 8oz
2nd Len Perrins 52lb 6oz
3rd Cliff Armstrong 51lb 12oz
4th Paul Gartshore 42lb 3oz
5th Fred Reynolds 40lb 8oz
6th Alan Sutton 33lb 12oz
15/2/24 West Heath Vets Park Pool
1st Bob Evans 35lb 2oz
2nd Roy Freeth 34lb 3oz
3rd Mark Sayer 32lb 4oz
4th Kevin Crowley 24lb 1oz
5th Denis Johnson 22lb 10oz
6th Martin Smith 22lb 8oz
14/2/24 Highland Pool
1st Tony Musticone 36lb 10oz
2nd Roy Freeth 34lb 4oz
3rd Ian Davies 29lb 3oz
4th Rob Avery 28lb 4oz
5th Gerry Lundy 27lb 9oz
6th Fred Reynolds 26lb 4oz
10/2/24 Park & Island Pools
1st Fred Reynolds 36lb 11oz
2nd Scott Rhodes 34lb
3rd Gary Waldron 29lb 6oz
4th Simon Jones 27lb 13oz
5th Neal Smith 26lb 13oz
6th Rob Avery 23lb 9oz
6th Martin Smith 17lb 10oz
7/2/24 Highland & Pebble Pools
1st Tony Musticone 41lb 15oz
2nd Andy Musticone 41lb 10oz
3rd Les Ayres 35lb 9oz
4th Rob Avery 34lb 2oz
5th Fred Reynolds 28lb 10oz
6th Alan Dawson 27lb 5oz
3/2/24 Highland & Pebble Pools
1st Andy Musticone 57lb
2nd Gerry Lundy 54lb 12oz
3rd Les Ayres 48lb 3oz
4th Ian Davies 42lb 3oz
5th Simon Jones 36lb 5oz
6th Tony Rylance 35lb 3oz
1/2/24 West Heath Vets Highland & Pebble Pools
1st Fred Reynolds 70lb 7oz
2nd Roy Freeth 38lb
3rd Barry Fisher 28lb 4oz
4th Mark Sayer 18lb 10oz
5th Brian Goodchild 18lb 13oz
6th Martim Smith 17lb 10oz
6th Martin Smith 17lb 10oz
31/1/24 Abbey Pool
1st Tony Musticone 38lb 5oz
2nd Les Ayres 32lb 4oz
3rd Fred Reynolds 21lb
4th Jim Smith 18lb 11oz
5th Ian davies 16lb 1oz
6th Rob Avery 16lb
.
27/1/24 Abbey Pool
1st Rob Avery 43lb 8oz
2nd Fred Reynolds 28lb 5oz
3rd Gary Waldron 26lb 14oz
4th Glenn Bevon 21lb 12oz
5th Paul Gartshore 21lb 4oz
6th Les Ayres 18lb 6oz
24/1/24 Park & Lowland Pools
1st Paul Gartshore 55lb 2oz
2nd Tony Musticone 33lb 4oz
3rd Tony Corbett 30lb 9oz
4th Tony Jones 28lb 4oz
5th Ian Davies 27lb 9oz
6th Kevin Brampton 22lb 1oz
20/1/24 Park Pool
1st Alan Sutton 12lb 6oz
2nd Rob Avery 9lb
3rd Steve Tattam 7lb 11oz
4th Len Perrins 5lb 3oz
5th Terry Britton 5lb 3oz
13/1/24 Willow & Spring Pools
1st Alan Sutton 15lb 10oz
2nd Ian Davies 11lb 8oz
3rd Steve Siddle 10lb 7oz
4th Len Perrins 8lb 12oz
5th Michael Mann 7lb 14oz
6th Fred Reynolds 6lb 14oz
10/1/24 Highland Pool
1st Glyn Clark 7lb 5oz
2nd Fred Reynolds 5lb 13oz
3rd Andy Musticone 3lb 15
4th Rick Rogers 3lb 8oz
5th Ian Davies 2lb 9oz
6th Brian Russell 2lb 4oz
6/1/24 Spring & Highland Pools
1st Fred Reynolds 63lb 11oz
2nd Niel Smith 20lb 14oz
3rd Terry Britton 19lb 9oz
4th Rob Avery 14lb 6oz
5th Steve Siddle 9lb 14oz
6th Jim Smith 7lb 13oz
5/1/24 West Heath Vets Island & Lowland Pools
1st Fred Reynolds 25lb 6oz
jt 2nd Roy Freeth 19lb 13oz
jt 2nd Ian Davies 19lb 13oz
4th Martin Smith 19lb 11oz
5th Ron Evens 13lb
6th Kevin Crowley 12lb 9oz
3/1/24 Willow Pool
1st Tony Musticone 25lb 8oz
2nd Fred Reynolds 24lb 2oz
jt3rd Scott Rhodes 17lb 15oz
jt3rd Rick Rogers 17lb 15oz
5th Paul Gartshore 17lb
6th Jim Smith 16lb 14oz
30/12/23 Highland & Willow Pools
1st Paul Gartshore 37lb 12oz
2nd Tony Musticone 35lb 14oz
3rd Fred Reynolds 29lb 3oz
4th Jim Smith 27lb 10oz
5th Roy Freeth 23lb 9oz
6th jt Alan Sutton 14lb 11oz
7th jt Neal Smith 14lb 11oz
28/12/23 Willow Pool
1st Rob Avery 53lb 14oz
2nd Barry Fisher 43lb 15oz
3rd Paul Gartshore 41lb 15oz
4th Fred Reynolds 27lb 11oz
5th Tony Rylance 25lb 9oz
6th Kevin Crowley 7lb 4oz
23/12/23 Highland & Pebble Pools
1st Neal Smith 34lb 1oz
2nd Les Ayres 31lb 4oz
3rd Len Perrins 23lb
4th Rob Avery 22lb 10oz
5th Fred Reynolds 16lb 9oz
6th Alan Sutton 13lb 7oz
20/12/23 Highland Pool
1st Tony Musticone 23lb 11oz
2nd Rob Avery 22lb 1oz
3rd Fred Reynolds 20lb 8oz
4th Paul Gartshore 17lb
5th Gerry Lundy 14lb 5oz
6th Roy Freeth 13lb 2oz
16/12/23 Willow & Spring Pools
1st Len Perrins 30lb 9oz
2nd Fred Reynolds 19lb 2oz
3rd Les Ayres 17lb 4oz
4th Cliff Armstrong 13lb 15oz
5th Rob Avery 13lb 8oz
6th Roy Freeth 12lb 11oz
13/12/23 Highland Pool
1st Tony Musticone 22lb 6oz
2nd Fred Reynolds 17lb 3oz
3rd Paul Gartshore 11lb 10oz
4th Andy Musticone 11lb 6oz
5th Gerry Lundy 10lb 13oz
6th Rob Avery 10lb 7oz
9/12/23 Highland Pool
1st Tony Musticone 29lb
2nd Neil Smith 23lb 15oz
3rd Alan Sutton 14lb 6oz
4th Alan Higgs 12lb 14oz
5th Rob Avery 11lb 7oz
6th Fred Reynolds 11lb 1oz
6/12/23 Highland Pool
1st Rob Avery 30lb 10oz
2nd Tony Musticone 16lb 4oz
3rd Andy Musticone 14lb 4oz
4th Ian Davies 11lb 13oz
5th Cliff Armstrong 4lb 14oz
2/12/23 Willow Pool
1st Rob Avery 34lb 11oz
2nd Ian Davies 28lb 2oz
3rd Fred Reynolds 16lb 15oz
4th Simon Jones 16lb 10oz
5th Terry Britton 13lb 12oz
6th Jim Smith 13lb 7oz