MATCH RESULTS
16/7/22 Park & Lowland Pools
1st Leslie Ayres 83lb 8oz
2nd Ian Davies Junier 71lb 1oz
3rd John Stockton 66lb
4th Ian Townsend 62lb 12oz
5th Tony Rylance 59lb 1oz
6th Rob Avery 56lb
Affordable Open Park & Lowland Pools
1st Adrian Davies 93lb 4oz
2nd Mike Robson 83lb 2oz
3rd Fred Reynolds 57lb 4oz
4th Graham Rudge 54lb 14oz
5th Steve Pugh 52lb
6th Ashley Dixon 45lb 1oz
14/7/22 Highland & Pebble Pools
1st Cliff Armstrong 142lb 15oz
2nd Ian Davies 136lb 8oz
3rd Rob Avery 107lb 4oz
4th Sid Wilkes 107lb 6oz
5th Tony Rylance 99lb 4oz
6th Anthony Musticone 94lb 4oz
9/7/22 Swan & Lowland Pools
1st Adrian Davis 60lb 7oz
2nd Andy Foster 49lb 10oz
3rd Ian Townsend 47lb 10oz
4th Paul Gartshore 40lb 10oz
5th Fredrick Reynolds 38lb 8oz
6th Gerry Lundy 31lb 15oz
6/7/22 Highland & Pebble Pools
1st Ian Davies 143lb 3oz
2nd Fredrick Reynolds 112lb 9oz
3rd Tony Rylance 103lb 5oz
4th Terry Smith 100lb 12oz
5th Ian Townsend 98lb 15oz
6th Steve Foxall 92lb 5oz
2/7/22 Abbey & Swan Pools
1st Andy Foster 66lb 1oz
2nd Ian Townsend 61lb 1oz
3rd Glenn Beavon 55lb 4oz
4th Don Key 52lb 13oz
5th Bert Pickett 46lb
6th Tony Rylance 45lb 12oz
29/6/22 Abbey Pool
1st Steve Foxall 61lb 13oz
2nd Tony Rylance 55lb 12oz
3rd Adrian Davis 55lb 6oz
4th Rob Avery 51lb 4oz
5th Sid Wilkes 43lb 4oz
6th Samuel Round 39lb
25/6/22 Park Lowland Swan Pools
1st Andy Taylor 75lb 3oz
2nd Steve Brown 73lb 7oz
3rd Ian Davies 72lb 3oz
4th Gerry Lundy 63lb 7oz
5th Cliff Armstrong 59lb 12oz
6th Sid Wilkes 55lb 8oz
22/6/22 Highland & Pebble Pools
1st Rob Avery 154lb 4oz
2nd jt Ian Davies & Ian Davies Junior 70lb 3oz
3rd Tony Rylance 58lb 11oz
4th Sid Wilkes 58lb 10oz
5th Gerry Lundy 58lb 5oz#
18/6/22 Island & Lowland Pools
1st Paul Gartshore 87lb 4oz
2nd Linden Bert Pickett 67lb 12oz
3rd Mathew Rainbow 63lb 3oz
4th Tony Rylance 60lb 8oz
5th Rob Avery 58lb 6oz
6th Cliff Armstrong 52lb 6oz
15/6/22 Spring Willow Pebble Pools
1st John Stockton 90lb 12oz
2nd Rob Avery 85lb 5oz
3rd Tony Rylance 71lb 1oz
4th Lee Bacciohi 66lb 13oz
5th Ian Davies 64lb 5oz
6th Tony Musticone 61lb 8oz
11/6/22 Willow & Spring Pools
1st Alan Sutton 67lb 8oz
2nd Bert Pickett 62lb 2oz
3rd Andy Foster 49lb 10oz
4th Tony Musticone 45lb 13oz
5th Rob Avery 45lb 4oz
6th Leslie Ayres 45lb 3oz
8/6/22 Abbey & Willow Pools
1st Simon Shaw 161lb 6oz
2nd Rob Avery 44lb 2oz
3rd Adrian Davis 37lb 14oz
4th Brian Russell 36lb 2oz
5th Leslie Ayres 31lb 4oz
6th Bruce Smith 27lb 7oz
3/6/22 Spring Pool
1st Fredrick Reynolds 71lb
2nd Mark 41lb 6oz
3th Collin 34lb 10oz
4th Fitz 33lb 10oz
5th Richie 18lb 10oz
6th Gray 18lb 10oz
7th Mark 15lb
2/6/22 Affordable Open Park Lowland Swan Pools
1st Fredrick Reynolds 47lb 3oz Park
2nd Ian Davies 45lb Lowland
3rd Paul Field 44lb 8oz Swan
4th Sir Alan Higgs 40lb 8oz
5th Paul Gartshore 40lb Swan
6th Paul Foster 34lb 8oz
28/5/22 Willow Spring Swan Pools
1st Anthony Musticone 48lb 5oz
2nd Paul Gartshore 47lb 6oz
3rd Tony Rylance 41lb 15oz
4th Cliff Armstromg 41lb 12oz
5th Bert Pickett 40lb 10oz
6th Fredrick Reynolds 40lb
25/5/22 Highland & Spring Pools
1st Ian Davies 79lb 13oz
2nd Sid Wilkes 69lb 7oz
3rd Adrian Davis 54lb 15oz
4th Samuel Round 48lb
5th Cliff Armstrong 39lb 9oz
6th Roger Rabbit 39lb 7oz
21/5/22 Island & Lowland Pools
1st Ian Townsend 59lb 2oz
2nd Tony Rylance 42lb 3oz
3rd Sir Alan Higgs 39lb 11oz
4th Fredrick Reynolds 38lb 15oz
5th Gerry Lundy 26lb 15oz
6th Paul Gartshore 24lb 9oz
18/5/22 Abbey Pool
1st Fredrick Reynolds 58lb 12oz
2nd Leslie Ayres 54lb 6oz
3rd Andy Foster 36lb 14oz
4th Ian Townsend 26lb 12oz
5th John Stockton 23lb 8oz
6th Anthony Musticone 21lb 11oz
14/5/22 Lowland & Swan Pools
1st Rob Avery 33lb
2nd Samuel Round 31lb 4oz
3rd Ian Townsend 30lb 14oz
4th Tony Rylance 27lb
5th Cliff Armstrong 26lb
6th Sir Alan Higgs 24lb
12/5/22 Affordable Open West Heath Vets Park & Lowland Pools
1st Graham Rudge 40lb 14oz Lowland
2nd Mark Blackburn 34lb 12oz Park
3rd Ray Harvey 34lb 2oz Park
4th Paul Foster 31lb 14oz Park
5th Adrian Davis 26lb 15oz Lowland
6th Tim Guise 26lb 8oz Park
11/5/22 Highland & Pebble Pools
1st John Stockton 87lb 14oz
2nd Rob Avery 73lb 10oz
3rd Pete Lewis 75lb 14oz
4th cliff Armstrong72lb 2oz
5th Sid Wilkes 71lb 6oz
6th Adrian Davis 59lb 10oz
7th Anthony Musticone 55lb 9oz
7/5/22 Island Lowland Swan Pools
1st Sid Wilkes 56lb 10oz
2nd Paul Gartshore 51lb 9oz
3rd Tony Rylance 50lb 14oz
4th Adrian Davis 48lb 7oz
5th Leslie Ayres 41lb 4oz
6th Rob Avery 36lb 6oz
6/5/22 Lower Park Fishery Charity Event Support For Ukraine Results
1st Scott Rhodes 118lb 6oz Highland
2nd Ian Davies 118lb 3oz Highland
3rd Paul Gartshore 108lb 6oz Highland
4th Rob Avary 92lb 10oz Pebble
5th Steve Brown 82lb 5oz Pebble
6th Tim Cruise 76lb 15oz Highland
7th Scott Riordan 72lb 10oz Willow
8th Steve Foxall 70lb 4oz Spring
9th Pete Lewis 60lb Abbey
4/5/22 Highland & Pebble Pools
1st Jim Smith 55lb 3oz
2nd Adrian Davis 53lb 12oz
3rd Ian Davies 48lb 8oz
4th Gerry Lundy 43lb 6oz
5th Leslie Ayres 41lb 12oz
6th Scott Riordan 3.8lb 14oz
1st Rob Avery 116lb 1oz
2nd Ian Davies 95lb 1oz
3rd Mike Robson 80lb 10oz
4th Peter Carey 78lb 9oz
5th Fredrick Reynolds 75lb 8oz
6th Jedda 72lb 5oz
30/4/22 Willow & Spring Pools
1st John Stockton 39lb 4oz
2nd Leslie Ayres 38lb 15oz
3rd Ian Davies 34lb 14oz
4th Anthony Musticone 30lb 14oz
5th Alan Sutton 29lb 10oz
6th Simon Jones 28lb 14oz
27/4/22 Highland Pebble Spring Pools
1st Ian Davies 96lb 13oz
2nd Sid Wilkes 80lb 9oz
3rd Rob Avery 64lb 6oz
4th Glyn Blewett 57lb 10oz
5th Anthony Musticone 56lb 3oz
6th Leslie Ayres 54lb 8oz
23/5/22 Abbey & Willow Pools
1st Fredrick Reynolds 46lb 3oz
2nd Adrian Davis 36lb 4oz
3rd Linden Bert Pickett 31lb 6oz
4th Paul Gartshore 27lb 1oz
5th Ian Townsend 26lb 10oz
6th Gerry Lundy 25lb 12oz
20/4/22 Abbey & Willow Pools
1st Courtney Ray 52lb 8oz
2nd Ian Davies 43lb 13oz
3rd Anthony Musticone 39lb 10oz
4th John Stockton 38lb 8oz
5th Samuel Round 35lb 7oz
6th Tony Corbett 35lb 3oz
18/4/22 Highland & Pebble Pools
1st Ian Davies 97lb
2nd Fredrick Reynolds 96lb 1oz
3rd Rob Avery 83lb 10oz
4th Fred Skidmore 73lb 11oz
5fh Lee B 70lb 2oz
6th Paul Gartshore 57lb 1oz
16/4/22 Willow Spring Pebble Pools
1st Gerry Lundy 95lb
2nd Steve Cornish 91lb 8oz
3rd Linden Pickett 89lb 7oz
4th Ian Davies 89lb 2oz
5th Leslie Ayres 84lb 3oz
6th Alan Peter Sutton 79lb 12oz
13/4/22 Highland & Pebble Pools
1st Rob Avary 112lb 5oz
2nd Ian Davies 103lb 12oz
3rd Fred Skidmore 90lb 7oz
4th Rob Moon 89lb 14oz
5th Gerry Lundy 78lb 15oz
6th Brian Martin 77lb 7oz
9/4/22 Park & Lowland Pools
1st John Stockton 57lb 5oz
2nd Sir Alan Higgs 46lb 2oz
3rd Ian Davies 39lb 7oz
4th Fredrick Reynolds 32lb 4oz
5th Alan Sutton 30lb 12oz
6th John Morgan 30lb 1oz
4/4/22 Highland & Pebble Pools
1st Paul Gartshore 49lb 15oz
2nd Ian Townsend 45lb 1oz
3rd Anthony Musticone 38lb 1oz
4th Sid Wilkes 36lb 12oz
5th Steve Tattam 32lb 2oz
6th Leslie Ayres 31lb 2oz
30/3/22 Highland & Pebble Pools
1st Rob Avary 92lb 6oz
2nd Paul Gartshore 65lb 1oz
3rd Fred Skidmore 53lb 4oz
4th Andy Foster 49lb 5oz
5th Adrian Davies 48lb 13oz
6th jake Jenlins 48lb 12oz
26/3/22 Lowland & Swan Pools
1st Neil Smith 43lb 9oz
2nd Paul Gartshore 38lb 3oz
3rd Fredrick Reynolds 33lb 10oz
4th Sid Wilkes 30lb 9oz
5th Ian Townsend 29lb 14oz
6th Leslie Ayres 29lb 2oz
23/3/22 Park & Lowland Pools
1st Adrian Davis 52lb 1oz
2nd Fredrick Reynolds 48lb 10oz
3rd Rob Avary 35lb 3oz
4th Anthony Musticone 33lb 4oz
5th Leslie Ayres 27lb 10oz
6th Andy Foster 27lb 4oz
19/3/22 Highland Spring Willow Pools
1st Linden Bert Pickett 40lb 14oz
2nd Gary Venner 38lb 1oz
3rd Paul Gartshore 35lb 4oz
4th Alan Sutton 35lb 2oz
5th Ian Davies 30lb 7oz
6th Leslie Ayres 27lb 12oz
17/3/22 Highland & Spring Pools
1st Ian Davies 38lb 8oz
2nd Graham Rudge 36lb 13oz
3rd Mark Sayers 35lb 2oz
4th Roy Freeth 33lb 12oz
5th Fred Skidmore 31lb 8oz
6th Steve Tatton 29lb 3oz
16/3/22 Abbey Pool
1st Andy Foster 40lb 7oz
2nd Rob Avary 37lb 9oz
3rd Adrian Davis 34lb 8oz
4th Ian Davies 32lb 7oz
5th Paul Gartshore 27lb 1oz
6th Gerry Lundy 26lb 6oz
12/3/22 Lowland & Swan Pools
1st Linden Pickett 33lb 6oz
2nd Rob Avary 29lb 10oz
3rd Ian Townsend 27lb 10oz
4th Sid Wilkes 21lb 14oz
5th Paul Gartshore 21lb 11oz
6th Leslie Ayres 18lb 14oz
9/3/22 Highland Spring Willow Pools
1st Adrian Davis 64lb 3oz
2nd Leslie Ayres 57lb 14oz
3rd Anthony Musticone 55lb 13oz
4th Courtney Ray 40lb 6oz
5th Fredrick Reynolds 39lb 6oz
6th Ian Davies 33lb 2oz
1st Fredrick Reynolds 39lb 7oz
2nd Gary Venner 34lb 8oz
3rd Leslie Ayres 25lb 4oz
4th JoyDave Atkins 23lb 10oz
5th Gerry Lundy 21lb 15oz
6th Rob Avary 21lb 13oz
3/3/22 Abbey & Willow Pools
1st Fredrick Reynolds 43lb 11oz willow
2nd JoyDave Atkins 35lb 11oz Willow
3rd Barry Fisher 32lb 15oz Abbey
4th Fred Skidmore 31lb 6oz Abbey
5th Mark Sayer’s 30lb 3oz Willow
6th John Masters 29lb 10oz Abbey
2/3/22 Highland & Pebble Pools
1st Lee Bacciochi 35lb 12oz
2nd Leslie Ayres 34lb 5oz
3rd Adrian Davis 31lb 2oz
4th Fred Skidmore 31lb
5th Rob Avary 23lb 14oz
6th Ian Davies 23lb 7oz
26/2/22 Abbey Willow Spring Pools
1st Anthony Musticone 35lb 12oz
2nd Steve Tatton 31lb 8oz
3rd Alan Sutton 27lb 3oz
4th Gerry lundy 26lb 8oz
5th Linden Pickett 25lb 1oz
6th Sid Wilkes 24lb 11oz
23/2/22 Abbey & Willow Pools
1st Anthony Musticone 36lb 5oz
2nd Fred Skidmore 34lb 7oz
3rd Rob Avary 32lb 4oz
4th Gerry Lundy 24lb 4oz
5th Lee Bacciochi 22lb 7oz
6th Fredrick Reynolds 21lb 9oz
19/2/22 Park Pool
1st Paul Gartshore 26lb 3oz
2nd Linden Pickett 23lb 1oz
3rd Denny Smart 18lb 3oz
4th Simon Jones 15lb 3oz
5th Alan Sutton 12lb 9oz
16/2/22 Park & Lowland Pools
1st Paul Gartshore 46lb 1oz
2nd Dean Martin 38lb 5oz
3rd Leslie Ayres 35lb 13oz
4th Simon Jones 22lb 10oz
5th Gerry Lundy 22lb 3oz
6th John Stockton 21lb 4oz
12/2/22 Abbey Willow Spring Pools
1st Adrian Davis 51lb
2nd Callum Howard 49lb 8oz
3rd JoyDave Atkins 46lb 13oz
4th Rob Avary 40lb 15oz
5th Andy Cornish 33lb 14oz
6th Mike Robson 31lb 2oz
9/2/22 Abbey Willow Pools
1st Rob Avary 57lb 13oz
2nd John Stockton 42lb 11oz
3rd Anthony Musticone 38lb 14oz
4th Alan Sutton 35lb 8oz
5th Leslie Ayres 31lb 7oz
6th Fred Skidmore 27lb 8oz
5/2/22 Abbey Willow Spring Pools
1st Steve Foxall 40lb 9oz
2nd Cliff Armstrong 36lb
3rd Sir Alan Higgs 34lb 10oz
4th Rob Avary 31lb 14oz
5th JoyDave Atkins 29lb 7oz
6th Anthony Musticone 25lb 10oz
2/2/22 Highland & Pebble Pools
1st Steve Foxall 31lb 12oz
2nd Brian Cartridge 27lb 11oz
3rd Danny Start 25lb 5oz
4th Rob Aarey 24lb 5oz
5th Andy Cornish 24lb 5oz
6th Anthony Musticone 18lb
29/1/22 Highland Pebble Spring Pools
1st Anthony Musticone 30lb 8oz
2nd Fredrick Reynolds 30lb 5oz
3rd Ian Townsend 19lb
4th Sir Alan Higgs 16lb 9oz
5th Steve Cornish 14lb 9oz
6th Linden Pickett 13lb 12oz
26/1/22 Highland & Pebble Pools
1st Ian Davies 31lb 8oz 2nd
Fred Skidmore 21lb 10oz
3rd Leslie Ayres 18lb 14oz
4th Samuel Round 15lb 3oz
5th Andy Cornish 11lb 13oz
6th Fredrick Reynolds 7lb 5oz
23/1/22 Park Lowland Island Pools
West Heath Vets
1st Rob Avary 26lb 6oz Island
2nd Fredrick Reynolds 24lb 15oz Island
3rd Kevin Crowley 19lb 1oz Park
4th Len Perrins 12lb 13oz Island
5th Graham Upton 12lb 8oz Park
6th Mike Robson 11lb 10oz
22/1/22 Highland Pool
1st Rob Avary 28lb 8oz
2nd Leslie Ayres 27lb 13oz
3rd Fredrick Reynolds 16lb 7oz
4th Neil Smith 15lb 13oz
5th Sir Alan Higgs 14lb 5oz
6th Ian Townsend 12lb 13oz
20/1/22 Park & Lowland Pools
West Heath Vets
1st JoyDave Atkins 32lb 7oz park
2nd Mark Sayer 13lb 14oz park
3rd Fredrick Reynolds 13lb 12oz lowland
4th Graham Rudge 13lb park
5th Steve Foxall 12lb 9oz park
19/1/22 Highland Pool
1st JoyDave Atkins 25lb 7oz
2nd Fred Skidmore 21lb 11oz
3rd Leslie Ayres 19lb 12oz
4th Fredrick Reynolds 14lb 12oz
5th Anthony Musticone 10lb 15oz
6th Simon Jones 9lb 13oz
16/1/22 Park & Lowland Pools
1st Fred Skidmore 20lb 5oz Park
2nd Terry Britton 19lb 6oz park
3rd Brian Goodchild 17lb 6oz park
4th Mick Trueman 16lb 9oz park
5th Ian Davies 14lb 14oz Lowland
6th Barry Fisher 12lb 11oz park
15/1/22 Highland Pool
1st Simon Jones 19lb 4oz
2nd Alan Sutton 17lb 1oz
3rd Fredrick Reynolds 16lb 9oz
4th Dean Boswell 13lb 15oz
5th Linden Pickett 12lb 1oz
6th Leslie Ayres 7lb 4oz
12/1/22 Highland Pool
1st Simon Jones 20lb 7oz
2nd Fredrick Reynolds 16lb 1oz
3rd Lee Bacciochi 12lb 1oz
4th Anthony Musticone 11lb 15oz
5th Andy Cornish 8lb 8oz
6th Steve Cornish 8lb 6oz
8/1/22 Highland & Spring Pools
1st Neil Smith 32lb 6oz Spring
2nd Fredrick Reynolds 29lb 15oz
3rd Rob Avary 14lb 13oz
4th Sir Alan Higgs 10lb 14oz
5th Andy Foster 10lb 1oz
5/1/22 Abbey Pool
1st Steve Foxall 23lb 9oz
2nd Sid Wilkes 18lb 3oz
3rd Rob Avary 14lb 7oz
4th Steve Cornish 8lb 13oz
5th Lee Bacciochi 11lb 9oz
6th Andy Cornish 8lb 12oz
2/1/22 Highland Spring Willow Pools
1st Steve Foxall 57lb 6oz
2nd Anthony Musticone 37lb 1oz
3rd Rob Avary 31lb 9oz
4th Fredrick Reynolds 30lb 10oz
5th Daz Hayres 27lb 8oz
6th Alan Sutton 25lb 14oz