Match Results

 

 

 

27/3/24 Willow Pool

1st Rob Avery 53lb 3oz

2nd Fred Reynolds 49lb 6oz

3rd Gerry Lundy 41lb 15oz

4th Tony Musticone 38lb 9oz

5th Rich Thompson 29lb 12oz

 

23/3/24 Park & Lowland Pools

1st Andy Foster 61lb 6oz

2nd Les Ayres  44lb 7oz

3rd Tony Musticone 29lb 12oz

4th Mike Mann 26lb 13oz

5th Rob Avery 25lb 15oz

6th Neal Smith 24lb 9oz

 

 

 

 

 

 

 

 

20/3/24 Highland Pool

1st Ian Davies 59lb 4oz

2nd Andy Foster 47lb 9oz

3rd Andy Musticone 47lb 7oz

4th John Stockton 42lb 15oz

5th Paul Field 42lb 6oz

6th Fred Reynolds 36lb 7oz

 

 

16/3/24 Highland Pool

1st Scott Rhodes 67lb 13oz

2nd Ian Davies 64lb 10oz

3rd Rob Avery 54lb 4oz

4th Les Aryres 53lb 8oz

5th Alan Smith 48lb 10oz

6th Glenn Bevon 45lb 8oz 

 

14/3/24 West Heath Vets Highland & Pebble Pools 

1st Barry Fisher 52lb

2nd Bob Evans 51lb 7oz

3rd Graham Rudge 47lb 10oz

4th Paul Gartshore 46lb 10oz

5th Brian Goodchild 44lb 7oz

6th John Masters 43lb 11oz

 

 

 

 

 

 

 

 

13/3/24 Highland Pool

1st Tony Musticone 66lb 15oz

2nd Paul Gartshore 58lb 10oz

3rd Ian Davies 52lb 2oz

4th Andy Musticone 36lb 10oz

5th Cliff Armstrong 36lb 7oz

6th Rob Avery 27lb 12oz

 

 

9/3/24 Highland & Pebble Pools

1st Fred Reynolds 69lb 12oz

2nd Terry Britton 45lb 15oz

3rd Dave Atkins 36lb 15oz

4th Gerry Lundy 34lb 12oz

5th Ian Davies 34lb 11oz

6th Brian Russell 31lb 15oz

 

6/3/24 Highland Pool 

1st Tony Musticone 53lb 7oz

2nd Andy Musticone 45lb

3rd Ian Davies 44lb 14oz

4th Simon Jones 25lb 7oz

5th Fred Reynolds 24lb 7oz

6th Rob Avery 22lb 12oz

 

 

 

 

 

 

 

 

2/3/24 Park Pool

1st Neal Smith 37lb 11oz

2nd Fred Reynolds 37lb 6oz

3rd Paul Gartshore 31lb 4oz

4th Brian Russell 18lb 8oz

5th Rob Avery 13lb 10oz

6th Len Perrins 13lb

 

 

29/2/24 Abbey Pool West Heath Vets

1st Fred Reynolds 45lb 12oz

2nd Graham Rudge 38lb 12oz

3rd Brian Goodchild 37lb 9oz

4th Barry Fisher 29lb 11oz

5th Paul Gartshore 25lb 8oz

6th John Masters 22lb 15oz

 

28/2/24 Willow Pool West Heath Vets

1st John Masters 43lb 7oz

2nd Barry Fisher 38lb 8oz

3rd Alan Dawson 31lb 7oz

4th Kevin Brampton 25lb 8oz

5th Dave Atkins 15lb 9oz

6th Mike Robson 9lb 12oz

 

 

 

 

 

28/3/24 Highland Pool

1st Tony Musticone 41lb 2oz

2nd Scott Rhodes 34lb 13oz

3rd Rob Avery 26lb 6oz

4th Ian Davies 22lb 4oz

5th Andy Musticone 21lb 11oz

6th Paul Gartshore 20lb 10oz

 

 

24/2/24 Highland & Pebble Pools

1st Neil Smith 48lb 13oz

2nd Steve Foxall 27lb 1oz

3rd Rob Avery 20lb 14oz

4th Simon Jones 20lb 11oz

5th Eddie Swann 19lb 10oz

6th Alan Sutton 18lb 13oz

 

17/2/24 Highland & Pebble Pools

1st Terry Britton 52lb 8oz

2nd Len Perrins 52lb 6oz

3rd Cliff Armstrong 51lb 12oz

4th Paul Gartshore 42lb 3oz 

5th Fred Reynolds 40lb 8oz

6th Alan Sutton 33lb 12oz

 

 

 

 

 

15/2/24 West Heath Vets Park Pool

1st Bob Evans 35lb 2oz

2nd Roy Freeth 34lb 3oz

3rd Mark Sayer 32lb 4oz

4th Kevin Crowley 24lb 1oz

5th Denis Johnson 22lb 10oz

6th Martin Smith 22lb 8oz

 

 

 

14/2/24 Highland Pool

1st Tony Musticone 36lb 10oz

2nd Roy Freeth 34lb 4oz

3rd Ian Davies 29lb 3oz

4th Rob Avery 28lb 4oz

5th Gerry Lundy 27lb 9oz

6th Fred Reynolds 26lb 4oz

 

10/2/24 Park & Island Pools

1st Fred Reynolds 36lb 11oz

2nd Scott Rhodes 34lb

3rd Gary Waldron 29lb 6oz

4th Simon Jones 27lb 13oz

5th Neal Smith 26lb 13oz

6th Rob Avery 23lb 9oz

6th Martin Smith 17lb 10oz

 

 

 

 

7/2/24 Highland & Pebble Pools

1st Tony Musticone 41lb 15oz

2nd Andy Musticone 41lb 10oz

3rd Les Ayres 35lb 9oz

4th Rob Avery 34lb 2oz

5th Fred Reynolds 28lb 10oz

6th Alan Dawson 27lb 5oz

 

 

 

3/2/24 Highland & Pebble Pools

1st Andy Musticone 57lb

2nd Gerry Lundy 54lb 12oz

3rd Les Ayres 48lb 3oz

4th Ian Davies 42lb 3oz

5th Simon Jones 36lb 5oz

6th Tony Rylance 35lb 3oz

 

 

1/2/24 West Heath Vets Highland & Pebble Pools

1st Fred Reynolds 70lb 7oz

2nd Roy Freeth 38lb

3rd Barry Fisher 28lb 4oz

4th Mark Sayer 18lb 10oz

5th Brian Goodchild 18lb 13oz

6th Martim Smith 17lb 10oz

6th Martin Smith 17lb 10oz

 

 

 

 

31/1/24 Abbey Pool

1st Tony Musticone 38lb 5oz

2nd Les Ayres 32lb 4oz

3rd Fred Reynolds 21lb

4th Jim Smith 18lb 11oz

5th Ian davies 16lb 1oz

6th Rob Avery 16lb

 

 

 

.

27/1/24 Abbey Pool

1st Rob Avery 43lb 8oz

2nd Fred Reynolds 28lb 5oz

3rd Gary Waldron 26lb 14oz

4th Glenn Bevon 21lb 12oz

5th Paul Gartshore 21lb 4oz

6th Les Ayres 18lb 6oz

 

24/1/24 Park & Lowland Pools

1st Paul Gartshore 55lb 2oz

2nd Tony Musticone 33lb 4oz

3rd Tony Corbett 30lb 9oz

4th Tony Jones 28lb 4oz

5th Ian Davies 27lb 9oz

6th Kevin Brampton 22lb 1oz

 

 

 

20/1/24 Park Pool

1st Alan Sutton 12lb 6oz

2nd Rob Avery 9lb

3rd Steve Tattam 7lb 11oz

4th Len Perrins 5lb 3oz

5th Terry Britton 5lb 3oz

 

 

 

13/1/24 Willow & Spring Pools

1st Alan Sutton 15lb 10oz

2nd Ian Davies 11lb 8oz

3rd Steve Siddle 10lb 7oz

4th Len Perrins 8lb 12oz

5th Michael Mann 7lb 14oz

6th Fred Reynolds 6lb 14oz

 

 

 

10/1/24 Highland Pool

1st Glyn Clark 7lb 5oz

2nd Fred Reynolds 5lb 13oz

3rd Andy Musticone 3lb 15

4th Rick Rogers 3lb 8oz

5th Ian Davies 2lb 9oz

6th Brian Russell 2lb 4oz

 

 

 

6/1/24 Spring & Highland Pools

1st Fred Reynolds 63lb 11oz

2nd Niel Smith 20lb 14oz

3rd Terry Britton 19lb 9oz

4th Rob Avery 14lb 6oz

5th Steve Siddle 9lb 14oz

6th Jim Smith 7lb 13oz

 

 

 

5/1/24 West Heath Vets Island & Lowland Pools

1st Fred Reynolds 25lb 6oz

jt 2nd Roy Freeth 19lb 13oz

jt 2nd Ian Davies 19lb 13oz

4th Martin Smith 19lb 11oz

5th Ron Evens 13lb

6th Kevin Crowley 12lb 9oz

 

 

 

3/1/24 Willow Pool

1st Tony Musticone 25lb 8oz

2nd Fred Reynolds 24lb 2oz

jt3rd Scott Rhodes 17lb 15oz

jt3rd Rick Rogers 17lb 15oz

5th Paul Gartshore 17lb

6th Jim Smith 16lb 14oz

 

 

 

30/12/23 Highland & Willow Pools

1st Paul Gartshore 37lb 12oz

2nd Tony Musticone 35lb 14oz

3rd Fred Reynolds 29lb 3oz

4th Jim Smith 27lb 10oz

5th Roy Freeth 23lb 9oz

6th jt Alan Sutton 14lb 11oz

7th jt  Neal Smith 14lb 11oz

 

 

28/12/23 Willow Pool

1st Rob Avery 53lb 14oz

2nd Barry Fisher 43lb 15oz

3rd Paul Gartshore 41lb 15oz

4th Fred Reynolds 27lb 11oz

5th Tony Rylance 25lb 9oz 

6th Kevin Crowley 7lb 4oz 

 

 

 

23/12/23 Highland & Pebble Pools

1st Neal Smith 34lb 1oz

2nd Les Ayres 31lb 4oz

3rd Len Perrins 23lb

4th Rob Avery 22lb 10oz

5th Fred Reynolds 16lb 9oz

6th Alan Sutton 13lb 7oz

 

 

 

20/12/23 Highland Pool

1st Tony Musticone 23lb 11oz

2nd Rob Avery 22lb 1oz

3rd Fred Reynolds 20lb 8oz

4th Paul Gartshore 17lb

5th Gerry Lundy 14lb 5oz

6th Roy Freeth 13lb 2oz

 

 

 

 

16/12/23 Willow & Spring Pools

1st Len Perrins 30lb 9oz

2nd Fred Reynolds 19lb 2oz

3rd Les Ayres 17lb 4oz

4th Cliff Armstrong 13lb 15oz

5th Rob Avery 13lb 8oz

6th Roy Freeth 12lb 11oz

 

 

 

13/12/23 Highland Pool

1st Tony Musticone 22lb 6oz

2nd Fred Reynolds 17lb 3oz

3rd Paul Gartshore 11lb 10oz

4th Andy Musticone 11lb 6oz

5th Gerry Lundy 10lb 13oz

6th Rob Avery 10lb 7oz

 

 

 

9/12/23 Highland Pool

1st Tony Musticone 29lb

2nd Neil Smith 23lb 15oz

3rd Alan Sutton 14lb 6oz

4th Alan Higgs 12lb 14oz

5th Rob Avery 11lb 7oz

6th Fred Reynolds 11lb 1oz

 

 

 

 

6/12/23 Highland Pool

1st Rob Avery 30lb 10oz 

2nd Tony Musticone 16lb 4oz

3rd Andy Musticone 14lb 4oz

4th Ian Davies 11lb 13oz

5th Cliff Armstrong 4lb 14oz

 

 

2/12/23 Willow Pool

1st Rob Avery 34lb 11oz

2nd Ian Davies 28lb 2oz

3rd Fred Reynolds 16lb 15oz

4th Simon Jones 16lb 10oz

5th Terry Britton 13lb 12oz

6th Jim Smith 13lb 7oz

 

 

 

29/11/23 Pebble Pool

1st Jim Smith 80lb 10oz

2nd Ian Davies 35lb 2oz

3rd Tony Musticone 34lb 8oz

4th Cliff Armstrong 25lb 10oz

5th Brian Russell 19lb 14oz

6th Rob Avery 19lb 

 

 

 

 

22/11/23 Highland Pool

1st Rob Avery 39lb 12oz

2nd Ian Davies 32lb 14oz

3rd Jim Smith 27lb 1oz 

4th Fred Reynolds 23lb 12oz

5th Les Ayres 22lb 13oz

6th Gerry Lundy 18lb 5oz

 

 

18/11/23 Highland Pool

1st Fred Reynolds 59lb 15oz

2nd Rob Avery 42lb 3oz

3rd Tony Musticone 39lb 11oz

4th Alan Sutton 31lb 15oz

5th Jim Smith 31lb 5oz

6th Alan Higgs 29lb 2oz

 

 

 

15/11/23 West Heth Vets Abbey & Willow Pools

1st Gerry Lundy 37lb 3oz Willow

2nd Mike Robson 32lb 12oz Willow

3rd kevin Bramton 27lb 8oz Abbey

4th Alan Dowson 26lb 15oz Abbey

5th Dave Atkins 25lb 6oz Abbey

6th Paul Gartshore 20lb 10oz Abbey

 

 

 

 

15/11/23 Highland Pool

1st Ian Davies 55lb 3oz

2nd Tony Musticone 52lb 1oz

3rd Les Ayres 45lb

4th Fred Reynolds 29lb 4oz

5th Rob Avery 26lb 9oz

 

 

11/11/23 Highland & Willow Pools

1st Jim Smith 39lb 14oz

2nd Andy Foster 38lb 2oz

3rd Fred Reynolds 38lb 1oz

4th Ian Davies 32lb 3oz

5th Steve Foxall 32lb 2oz

6th Paul Gartshore 22lb 12oz

 

 

 

9/11/23 West Heath Vets Highland & Pebble Pools

1st Fred Reynolds 69lb 13oz

2nd Paul Gartshore 51lb 4oz

3rd Barry Fisher 37lb 12oz

4th Brian Goodchild 32lb 10oz

5th Ian Davies 28lb 10oz

6th Dave Atkins 26lb

 

 

8/11/23 Highland Pool

1st Ian Davies 83lb 2oz

2nd Rob Avery 61lb 9oz

3rd Andy Foster 45lb 5oz

4th Tony Musticone 36lb 1oz

5th Fred Reynolds 35lb 11oz

6th Gerry Lundy 32lb 10oz

 

4/11/23 Park Pool

1st Alan Sutton 28lb 12oz

2nd Paul Gartshore 24lb 15oz

3rd Fred Reynolds 14lb 4oz

4th Terry Britton 11lb 6oz

5th Ian Townsend 9lb 8oz

6th Len Perrins 8lb 12oz

 

 

 

1/11/23 West Heath Vets Willow & Spring Pools

1st Gerry Lundy 61lb 12oz Willow

2nd Barry Fisher 61lb Willow

3rd Teff 51lb 1oz Willow

4th Paul Gartshore 41lb 4oz Willow

5th Denis Trueman 32lb 15oz Willow

6th Alan Dawson 32lb 9oz Spring

 

 

1/11/23 Highland Pool

1st Ian Davies 81lb 2oz

2nd Jim Smith 61lb 1oz

3rd Fred Reynolds 46lb 7oz

4th Rob Avery 31lb 4oz

5th Simon Jones 26lb 13oz

6th Tony Musticone 11lb 14oz

 

26/10/23 West Heath Vets Park Pool

1st John Masters 29lb 2oz

2nd Fred Reynolds 19lb

3rd Brian Goodchild 16lb 8oz

4th Ian Townsend 11lb 12oz

5th Paul Gartshore 10lb 11oz

 

 

 

25/10/23 Highland & Spring Pools

1st Paul Gartshore 25lb 7oz

2nd Tony Musticone 21lb 5oz

3rd Alan Smith 20lb 5oz

4th Steve Foxall 19lb 9oz

5th Jim Smith 18lb 14oz

6th Andy Foster 18lb 12oz

 

 

21/10/23 Island Pool

1st Sid Wilkes 16lb 2oz

2nd Glenn Bevon 15lb 12oz

3rd Rob Avery 15lb 9oz

4th Simon Jones 15lb 7oz

5th Jim Smith 12lb 12oz

6th Ian Townsend 6lb 5oz

 

 

18/10/23 Abbey Pool

1st Andy Musticone 61lb 1oz

2nd Rob Avery 53lb 9oz

3rd Ian Davies 45lb

4th Tony Musticone 43lb 10oz

5th John Stockton 25lb 5oz

6th Paul Lewis 22lb 1oz

 

 

7/10/23 Park & Lowland Pools

1st Tony Rylance 38lb 1oz

2nd Ron Biggs 36lb

3rd Les Ayres 34lb 10oz

4th Ian Townsend 34lb 12oz

5th Scott Riordan 31lb 15oz

6th Alan Sutton 30lb 1oz

 

11/10/23 Highland Pool

1st Tony Musticone 130lb 4oz

2nd Andy Foster 126lb 10oz

3rd Andy Musticone 109lb 8oz

4th Rob Avery 80lb 8oz

5th Les Ayres 73lb 6oz

 

 

14/10/23 Park & Lowland Pools

1st Ron Biggs 37lb 14oz

2nd Rob Avery 30lb 5oz

3rd Roy Freeth 29lb 13oz

4th Alan Higgs 28lb 11oz

5th Tony Rylance 21lb 11oz

6th Simon Jones 21lb 5oz

 

 

7/10/23 Park & Lowland Pools

1st Tony Rylance 38lb 1oz

2nd Ron Biggs 36lb

3rd Les Ayres 34lb 10oz

4th Ian Townsend 34lb 12oz

5th Scott Riordan 31lb 15oz

6th Alan Sutton 30lb 1oz

 

11/10/23 Highland Pool

1st Tony Musticone 130lb 4oz

2nd Andy Foster 126lb 10oz

3rd Andy Musticone 109lb 8oz

4th Rob Avery 80lb 8oz

5th Les Ayres 73lb 6oz

 

 

14/10/23 Park & Lowland Pools

1st Ron Biggs 37lb 14oz

2nd Rob Avery 30lb 5oz

3rd Roy Freeth 29lb 13oz

4th Alan Higgs 28lb 11oz

5th Tony Rylance 21lb 11oz

6th Simon Jones 21lb 5oz

 

 

4/10/23 Abbey Pool

1st Andy Foster 60lb 2oz

2nd Steve Foxall 52lb 8oz

3rd Fred Reynolds 48lb 8oz

4th John Stockton 43lb 15oz

5th Cliff Armstrong 38lb 3oz

6th Les Ayres 37lb 1oz

 

​30/9/23 Lowland & Swan Pools

1st Scott Riordan 47lb 1oz

2nd Simon Jones 42lb 10oz

3rd Les Ayres 38lb 10oz

4th Fred Reynolds 33lb 1oz

5th Alan Higgs 27lb 8oz

6th Linden Pickett 27lb 5oz

27/9/23 Abbey Pool

1st Tony Musticone 78lb 4oz

2nd Linden Pickett 76lb 9oz

3rd Paul Gartshore 55lb 9oz

4th Fred Reynolds 45lb 8oz

5th Cliff Armstrong 45lb 3oz

23/9/23 Island & Lowland Pool

1st Tony Rylance 72lb 3oz

2nd Bert Pickett 29lb 3oz

3rd Ian Davies 28lb 5oz

4th Andy Foster 24lb 11oz

5th Scott Riordan 24lb 7oz

6th Steve Foxall 18lb 7oz

20/9/23 West Midlands Fire Service

    1st S Adams 158lb 9oz

2nd L Dugmore 100lb 4oz

3rd M Dugmore 89lb 2oz

.

16/9/23 Spring & Island Pools

1st Alan Sutton 67lb 10oz

2nd Fred Reynolds 67lb 1oz

3rd Scott Riordan 59lb 3oz

4th Mike Robson 33lb 4oz

5th Nick Archer 29lb 12oz

6th Les Ayres 28lb 10oz